Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0496 | 1.0497 | 0.9 | 15:09:09 | |
GBPUSD | 1.2719 | 1.2720 | 1.3 | 15:09:09 | |
USDJPY | 153.87 | 153.89 | 2.3 | 15:09:09 | |
USDCHF | 0.8938 | 0.8939 | 1.4 | 15:09:09 | |
AUDUSD | 0.6321 | 0.6323 | 1.4 | 15:09:09 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:09:09 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:09:09 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 15:09:09 | |
EURJPY | 161.51 | 161.53 | 2.0 | 15:09:09 | |
EURCHF | 0.9381 | 0.9383 | 2.3 | 15:09:09 | |
EURAUD | 1.6602 | 1.6604 | 2.4 | 15:09:09 | |
EURNZD | 1.8304 | 1.8307 | 3.0 | 15:09:09 | |
EURCAD | 1.5021 | 1.5023 | 2.3 | 15:09:09 | |
GBPJPY | 195.71 | 195.74 | 2.3 | 15:09:09 | |
GBPCHF | 1.1368 | 1.1370 | 2.0 | 15:09:09 | |
GBPAUD | 2.0118 | 2.0120 | 2.6 | 15:09:09 | |
GBPNZD | 2.2181 | 2.2183 | 2.5 | 15:09:09 | |
GBPCAD | 1.8202 | 1.8205 | 2.1 | 15:09:09 | |
CHFJPY | 172.15 | 172.18 | 2.5 | 15:09:09 | |
AUDJPY | 97.28 | 97.30 | 2.1 | 15:09:09 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:09:09 | |
AUDNZD | 1.1024 | 1.1027 | 2.4 | 15:09:09 | |
AUDCAD | 0.9047 | 0.9049 | 2.6 | 15:09:09 | |
NZDJPY | 88.23 | 88.25 | 2.0 | 15:09:09 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 15:09:09 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:09:09 | |
CADJPY | 107.51 | 107.53 | 2.6 | 15:09:09 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:09:09 | |
XAGUSD | 30.33 | 30.36 | 3.1 | 15:09:09 | |
XAUUSD | 2,642.8 | 2,643.1 | 3.0 | 15:09:09 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:09:09 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:09:09 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:09:09 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:09:09 | |
AUS200 | 8,344 | 8,349 | 5.3 | 15:09:09 | |
UK100 | 8,202 | 8,205 | 3.0 | 15:09:09 | |
FRA40 | 7,382 | 7,386 | 4.3 | 15:09:09 | |
GER40 | 20,313 | 20,317 | 3.9 | 15:09:09 | |
GER40.Daily | 20,314 | 20,317 | 3.7 | 15:09:09 | |
ESP35 | 11,616 | 11,635 | 19.9 | 15:09:09 | |
EUSTX50 | 4,964 | 4,968 | 3.9 | 15:09:09 | |
US30 | 43,793 | 43,799 | 5.3 | 15:09:09 | |
US30.Daily | 43,794 | 43,799 | 5.1 | 15:09:09 | |
ADS.XE | 242.08 | 242.32 | 24.0 | 15:09:09 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:09:09 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 15:09:09 | |
BEI.XE | 123.11 | 123.34 | 23.6 | 15:09:09 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 15:09:09 | |
ITX.BM | 50.23 | 50.43 | 20.6 | 15:09:09 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 15:09:09 | |
MC.EPA | 632.7 | 632.8 | 1.6 | 15:09:09 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:09:09 | |
NAS100 | 22,150 | 22,153 | 3.2 | 15:09:09 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 15:09:09 | |
SAN.BM | 4.423 | 4.610 | 186.7 | 15:09:09 | |
SIE.XE | 194.43 | 194.65 | 22.6 | 15:09:09 | |
VNA.XE | 29.65 | 29.84 | 19.6 | 15:09:09 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 15:09:09 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 15:09:09 | |
BBVA.BM | 9.467 | 9.657 | 189.2 | 15:09:09 | |
BNP.EPA | 58.66 | 58.85 | 19.6 | 15:09:09 | |
CABK.BM | 5.063 | 5.251 | 187.2 | 15:09:09 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:09:09 | |
DTG.FWB | 37.3 | 37.5 | 2.1 | 15:09:09 | |
ENI.MIL | 12.82 | 13.01 | 19.0 | 15:09:09 | |
ISP.MIL | 3.788 | 3.974 | 186.2 | 15:09:09 | |
RMS.EPA | 2,306.38 | 2,306.62 | 24.0 | 15:09:09 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 15:09:09 | |
UCG.MIL | 38.64 | 38.83 | 19.6 | 15:09:09 | |
VOD.LSE | 0.592 | 0.749 | 157.7 | 15:09:09 | |
VOW3.XE | 87.61 | 87.83 | 22.0 | 15:09:09 | |
ASML.EAS | 715.18 | 715.42 | 24.0 | 15:09:09 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:09:09 | |
BATS.LSE | 29.26 | 29.43 | 16.8 | 15:09:09 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 15:09:09 | |
ENEL.MIL | 6.794 | 6.982 | 187.2 | 15:09:09 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 15:09:09 | |
HSBA.LSE | 7.572 | 7.732 | 159.5 | 15:09:09 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 15:09:09 | |
RACE.MIL | 414.4 | 414.7 | 3.0 | 15:09:09 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:09:09 | |
STLA.MIL | 12.67 | 12.86 | 18.8 | 15:09:09 | |
ULVR.LSE | 46.13 | 46.30 | 16.8 | 15:09:09 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:09:09 | |
NOKIA.OMXH | 4.195 | 4.383 | 187.2 | 15:09:09 | |
NAS100.Daily | 22,151 | 22,153 | 2.6 | 15:09:09 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:09:09 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 15:09:09 | |
ADAUSD | 1.033 | 1.037 | 3.3 | 15:09:09 | |
APTUSD | 12.740 | 12.850 | 109.4 | 15:09:09 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 15:09:09 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:09:09 | |
BCHUSD | 522.2 | 524.7 | 24.4 | 15:09:09 | |
BNBUSD | 716.5 | 717.8 | 12.7 | 15:09:09 | |
BTCUSD | 104,974 | 104,996 | 2.2 | 15:09:09 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:09:09 | |
ETCUSD | 31.59 | 31.66 | 6.6 | 15:09:09 | |
ETHUSD | 3,863 | 3,865 | 1.7 | 15:09:09 | |
EURMXN | 21.138 | 21.143 | 4.3 | 15:09:09 | |
EURZAR | 18.9584 | 18.9654 | 70.0 | 15:09:09 | |
FETUSD | 1.566 | 1.579 | 12.9 | 15:09:09 | |
FILUSD | 6.01 | 6.15 | 14.0 | 15:09:09 | |
FTMUSD | 1.287 | 1.296 | 8.7 | 15:09:09 | |
GBPMXN | 25.612 | 25.622 | 10.2 | 15:09:09 | |
GBPZAR | 22.9730 | 22.9820 | 90.0 | 15:09:09 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:09:09 | |
ICPUSD | 11.87 | 12.04 | 16.3 | 15:09:09 | |
JPN225 | 39,417 | 39,454 | 3.7 | 15:09:09 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:09:09 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:09:09 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 15:09:09 | |
SUIUSD | 4.507 | 4.518 | 11.1 | 15:09:09 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 15:09:09 | |
UNIUSD | 15.89 | 15.94 | 5.4 | 15:09:09 | |
USDMXN | 20.139 | 20.142 | 3.3 | 15:09:09 | |
USDZAR | 18.0620 | 18.0685 | 65.0 | 15:09:09 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 15:09:09 | |
XRPUSD | 2.5300 | 2.5328 | 28.3 | 15:09:09 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:09:09 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 15:09:09 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 15:09:09 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:09:09 | |
ATOMUSD | 8.47 | 8.56 | 9.1 | 15:09:09 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 15:09:09 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:09:09 | |
DOGEUSD | 0.3847 | 0.3852 | 5.1 | 15:09:09 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:09:09 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 15:09:09 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 15:09:09 | |
NEARUSD | 6.16 | 6.26 | 10.5 | 15:09:09 | |
BCHUSD.Daily | 522.3 | 524.6 | 22.4 | 15:09:09 | |
BTCUSD.Daily | 104,975.5 | 104,993.7 | 182.2 | 15:09:09 | |
ETHUSD.Daily | 3,863.1 | 3,864.6 | 14.6 | 15:09:09 | |
JPN225.Daily | 39,421 | 39,450 | 2.9 | 15:09:09 | |
LTCUSD.Daily | 117.5 | 117.8 | 3.5 | 15:09:09 | |
SOLUSD.Daily | 216.5 | 216.8 | 2.6 | 15:09:09 | |
XRPUSD.Daily | 2.5280 | 2.5301 | 21.4 | 15:09:09 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 15:09:09 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).